Popular
2011 Jeep Wrangler Rubicon 2D 57K miles 25,600K
2011 Jeep Wrangler Rubicon 2D 57K miles 25,600K
2011 Jeep Wrangler Rubicon 2D 57K miles 25,600K
2011 Jeep Wrangler Rubicon 2D 57K miles 25,600K
2011 Jeep Wrangler Rubicon 2D 57K miles 25,600K
2011 Jeep Wrangler Rubicon 2D 57K miles 25,600K
2011 Jeep Wrangler Rubicon 2D 57K miles 25,600K
2011 Jeep Wrangler Rubicon 2D 57K miles 25,600K
2011 Jeep Wrangler Rubicon 2D 57K miles 25,600K
2011 Jeep Wrangler Rubicon 2D 57K miles 25,600K
2011 Jeep Wrangler Rubicon 2D 57K miles 25,600K
2011 Jeep Wrangler Rubicon 2D 57K miles 25,600K
2011 Jeep Wrangler Rubicon 2D 57K miles 25,600K
2011 Jeep Wrangler Rubicon 2D 57K miles 25,600K
2011 Jeep Wrangler Rubicon 2D 57K miles 25,600K
2011 Jeep Wrangler Rubicon 2D 57K miles 25,600K
$26,500
Less than 5,000 miles per year.
Dealer installed Mopar Fox lift.
HUGE Mickey Thompson Tires 35” x 12.5
Only 100 miles on NEW Tires.
Completely clean, no accidents, 2nd owner. Low mileage.
Clean title in-hand. No games, I own this Jeep completely.
Dream vehicle. Runs perfect. No issues.
Davistown Rd,27591,North Carolina